| Template 1 | ||
| 11 points | ||
| Template 2 | ||
| 10 points | ||
| Template 3 | ||
| 10 points | ||
| Quarter 1 | ||
| 6 points | ||
| Quarter 2 | ||
| 6 points | ||
| Quarter 3 | ||
| 6 points | ||
| Quarter 4 | ||
| 6 points | ||
| First six months | ||
| 5 points | ||
| Second six months | ||
| 5 points | ||
| Annual worksheet | ||
| 5 points |
| Pie graph from Quarter 3 | ||
| 5 points | ||
| Bar Graph from First or Second six months | ||
| 5 points | ||
| Stacked Bar Graph from Annual worksheet | ||
| 5 points | ||
| Extra effort | ||
| 15 points maximum |